Contract Addresses
All contracts are deployed deterministically with CREATE2 and share the same addresses across supported networks:| Contract | Address |
|---|---|
| FlashLoanRouter | 0x9da8B48441583a2b93e2eF8213aAD0EC0b392C69 |
| AaveBorrower | 0x7d9C4DeE56933151Bc5C909cfe09DEf0d315CB4A |
| ERC3156Borrower | 0x47d71b4B3336AB2729436186C216955F3C27cD04 |
These addresses are identical across all supported networks due to CREATE2 deterministic deployment.
Supported Networks
The contracts are currently deployed on the following networks:Ethereum
- Mainnet (Chain ID: 1)
- Sepolia (Chain ID: 11155111)
| Contract | Address | Transaction |
|---|---|---|
| FlashLoanRouter | 0x9da8b48441583a2b93e2ef8213aad0ec0b392c69 | View on Etherscan |
| AaveBorrower | 0x7d9C4DeE56933151Bc5C909cfe09DEf0d315CB4A | View on Etherscan |
| ERC3156Borrower | 0x47d71b4b3336ab2729436186c216955f3c27cd04 | View on Etherscan |
Layer 2 Networks
- Arbitrum One (Chain ID: 42161)
- Optimism (Chain ID: 10)
- Base (Chain ID: 8453)
- Linea (Chain ID: 59144)
| Contract | Address | Transaction |
|---|---|---|
| FlashLoanRouter | 0x9da8b48441583a2b93e2ef8213aad0ec0b392c69 | View on Arbiscan |
| AaveBorrower | 0x7d9C4DeE56933151Bc5C909cfe09DEf0d315CB4A | View on Arbiscan |
| ERC3156Borrower | 0x47d71b4b3336ab2729436186c216955f3c27cd04 | View on Arbiscan |
EVM-Compatible Chains
- Polygon (Chain ID: 137)
- Gnosis Chain (Chain ID: 100)
- BNB Smart Chain (Chain ID: 56)
- Avalanche C-Chain (Chain ID: 43114)
- MODE (Chain ID: 232)
- RSK Mainnet (Chain ID: 9745)
| Contract | Address | Transaction |
|---|---|---|
| FlashLoanRouter | 0x9da8b48441583a2b93e2ef8213aad0ec0b392c69 | View on Polygonscan |
| AaveBorrower | 0x7d9c4dee56933151bc5c909cfe09def0d315cb4a | View on Polygonscan |
| ERC3156Borrower | 0x47d71b4b3336ab2729436186c216955f3c27cd04 | View on Polygonscan |
Network Summary
The Flash Loan Router is deployed on 12 networks:- Mainnet: Ethereum, Gnosis Chain
- Testnet: Sepolia
- Layer 2: Arbitrum One, Optimism, Base, Linea
- Sidechains: Polygon, BNB Smart Chain, Avalanche C-Chain, MODE, RSK Mainnet
Adding New Networks
To deploy contracts on a new network, follow the Deployment Guide. The CREATE2 deployment ensures contracts will have the same addresses as existing networks.Requirements for New Networks
Network compatibility
The network must be EVM-compatible and support:
- Solidity 0.8.28
- Cancun EVM version
- CREATE2 opcode
CoW Protocol deployment
CoW Protocol Settlement contract must be deployed at:
0x9008D19f58AAbD9eD0D60971565AA8510560ab41Verifying Deployments
To verify a contract deployment on any network:- Check the contract address matches the expected deterministic address
- View the deployment transaction on the network’s block explorer
- Verify the contract source code (see Contract Verification)
- Confirm the constructor arguments match expected values