Networks
ComposableCoW utilizes deterministic CREATE2 deployment, ensuring identical addresses across all supported EVM-compatible networks.
Core Contract Addresses
| Contract | Address |
|---|
| ExtensibleFallbackHandler | 0x2f55e8b20D0B9FEFA187AA7d00B6Cbe563605bF5 |
| ComposableCoW | 0xfdaFc9d1902f4e0b84f65F49f244b32b31013b74 |
Order Type Contracts
| Order Type | Address | Description |
|---|
| TWAP | 0x6cF1e9cA41f7611dEf408122793c358a3d11E5a5 | Splits large orders into time-based increments |
| GoodAfterTime | 0xdaf33924925e03c9cc3a10d434016d6cfad0add5 | Timestamp-based activation |
| PerpetualStableSwap | 0x519BA24e959E33b3B6220CA98bd353d8c2D89920 | Automated stablecoin exchanges |
| TradeAboveThreshold | 0x812308712a6d1367f437e1c1e4af85c854e1e9f6 | Balance-triggered execution |
| StopLoss | 0x412c36e5011cd2517016d243a2dfb37f73a242e7 | Price-based sell automation |
Supported Networks
CoW Protocol is deployed on the following networks:
| Network | Chain ID | Type |
|---|
| Ethereum | 1 | Mainnet |
| Gnosis Chain | 100 | Mainnet |
| Arbitrum One | 42161 | Layer 2 |
| Base | 8453 | Layer 2 |
| Optimism | 10 | Layer 2 |
| Polygon | 137 | Sidechain |
| BNB Smart Chain | 56 | Sidechain |
| Avalanche C-Chain | 43114 | Sidechain |
| Linea | 59144 | Layer 2 |
| Sepolia | 11155111 | Testnet |
Security Status
All deployed contracts have been audited by Ackee Blockchain and Gnosis internal teams, with audit reports available on GitHub.Last modified on March 4, 2026